Petri 55mm F1.8

Características
Mount | M42 |
Focus | Manual |
Type Aperture | Fijo |
Type | Estandar |
Max. Aperture | 1.8 |
Min. Aperture | 22 |
Focal Distance | 55mm |
Optics (Elements/Groups) | 6/4 |
Diaphragm Blades | 6 |
Minimum focus | 0.60 |
Filter Diameter | 52mm |
Length (mm) | 41 |
Weight (gr) | 195 |
Macro | No |
Weather Sealing | No |
Image Format | Full-frame / 35mm |
Estadísticas
- Canon EOS REBEL T3 34.38% 11
- NIKON D2X 15.63% 5
- E-420 9.38% 3
- Canon EOS 5D 9.38% 3
- ILCE-7 9.38% 3
- NEX-5N 3.13% 1
- 5D Mark II 3.13% 1
- Canon EOS-1Ds Mark II 3.13% 1
- Canon EOS REBEL T3i 3.13% 1
- NIKON D90 3.13% 1
Todas Estadísticas