Pentacon Auto 50mm F1.8

Características
Mount | M42 |
Focus | Manual |
Type Aperture | Fijo |
Type | Estandar |
Max. Aperture | 1.8 |
Min. Aperture | 16 |
Focal Distance | 50mm |
Optics (Elements/Groups) | 6/4 |
Diaphragm Blades | 6 |
Minimum focus | 0.33 |
Angle of coverage | 45º full-frame |
Filter Diameter | 49mm |
Stabilized | No |
Diameter (mm) | 48 |
Length (mm) | 40 |
Weight (gr) | 215 |
Macro | No |
Weather Sealing | No |
Image Format | Full-frame / 35mm |
Estadísticas
- Canon EOS 550D 37.5% 6
- ILCE-7 25% 4
- SP-3000 18.75% 3
- PENTAX K-1 6.25% 1
- NIKON D3300 6.25% 1
- nikon 1 J1 6.25% 1
Todas Estadísticas