Jupiter-21 200mm F4

Características
Mount | M42 |
Focus | Manual |
Type Aperture | Fijo |
Type | Teleobjetivo |
Max. Aperture | 4.0 |
Focal Distance | 200mm |
Optics (Elements/Groups) | 4/3 |
Diaphragm Blades | 8 |
Minimum focus | 1.80 |
Angle of coverage | 12º Full-frame |
Diameter (mm) | 78 |
Length (mm) | 165 |
Weight (gr) | 980 |
Macro | No |
Weather Sealing | No |
Image Format | Full-frame / 35mm |
Estadísticas
- Canon EOS 6D 30.77% 4
- Canon EOS 5D Mark II 23.08% 3
- SIGMA SD14 15.38% 2
- PENTAX K-5 15.38% 2
- NIKON D3100 7.69% 1
- E-M5 7.69% 1
Todas Estadísticas