Fujinon 50mm F1.4

Características
Mount | M42 |
Focus | Manual |
Type Aperture | Fijo |
Type | Estandar |
Max. Aperture | 1.4 |
Min. Aperture | 16 |
Focal Distance | 50mm |
Optics (Elements/Groups) | 7/6 |
Diaphragm Blades | 6 |
Minimum focus | 0.45m |
Filter Diameter | 49mm |
Length (mm) | 55 |
Weight (gr) | 270 |
Macro | No |
Weather Sealing | No |
Image Format | Full-frame / 35mm |
Estadísticas
- ILCE-7 16% 8
- X-E1 8% 4
- X-T20 8% 4
- X-T1 6% 3
- Canon EOS 760D 6% 3
- Canon EOS-1DS 6% 3
- X-M1 6% 3
- ILCE-6300 4% 2
- ILCE-7R 4% 2
- X-Pro1 4% 2
Todas Estadísticas